HARGA | |
Harga Baru | Rp 11.499.000,- (Perkiraan) |
Harga Bekas | - |
LAUNCH | |
Announced | Februari, 2018 |
Status | Segera Rilis, Maret 2018 |
JARINGAN | |
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
GPRS | Ya |
Edge | Ya |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESAIN | |
Dimensi | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 inci) |
Berat | 163 gram (5.75 ons) |
Warna | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Build | - Depan/belakang Kaca - Bingkai Aluminium - IP68 certified (Tahan Debu/Air hingga 1.5 meter selama 30 menit) - Proteksi Corning Gorilla Glass 5 |
LAYAR | |
Jenis | Super AMOLED, layar sentuh kapasitif 16 juta warna |
Ukuran | 5.8 Inci |
Resolusi | 1440 x 2960 piksel |
Rasio | 18.5:9 |
Densitas | 570 ppi |
Multitouch | Ya |
Perlindungan | Corning Gorilla Glass 5 |
Fitur | - 3D Touch (home button only) - Always-on display - HDR10 compliant |
PLATFORM | |
OS | Android Oreo 8.0 |
Chipset | - Exynos 9810 Octa - MSM8998 Snapdragon 845 |
CPU | - Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | - Mali-G72 MP18 - Adreno 630 |
RAM | 4 GB |
PENYIMPANAN | |
Internal | 64/128/256 GB |
Ekspansi | Ya, MicroSD hingga 400GB (Hybrid Slot SIM 2) |
KAMERA | |
Utama | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), LED flash, phase detection autofocus, OIS |
Fitur | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 4K 3840x2160 @60fps, Full HD 1920x1080 @240fps, HD 1280x720 @960fps, HDR, dual-video recording |
Depan | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SUARA | |
Jenis Alert | Vibrasi, MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE |
USB | USB 3.1, Type-C (reversible), Mass storage device, USB charging |
Radio | Radio FM |
GPS | Ya, dengan A-GPS, GLONASS, BDS, GALILEO |
NFC | Ya |
SENSOR | |
Iris scanner | Ya |
Fingerprint | Ya, bagian belakang ponsel |
Accelerometer | Ya |
Gyroscope | Ya |
Proximity | Ya |
Compass | Ya |
Barometer | Ya |
Sensor Lainnya | Heart Rate, SpO2 |
BATERAI | |
Jenis | Li-Ion |
Kapasitas | 3000 mAh |
Removable | Tidak |
Pengisian Cepat | Ya (Quick Charge 2.0) |
Pengisian Wireless | Ya, Built-in (Qi/PMA) |
Talk Time | - |
Music Player | - |
FITUR | |
Browser | HTML5 |
ANT+ support | Ya |
Photo/Video Editor | Ya |
MP3 Player | MP3/WAV/eAAC+/FLAC player |
MP4 Player | MP4/DivX/XviD/H.265 player |
Document viewer | Ya |
Lainnya | - Samsung DeX (desktop experience support) - Bixby natural language commands and dictation |
Disclaimer: Kami tidak menjamin bahwa informasi pada halaman ini 100% benar. Sumber spesifikasi: GSMArena. |
Wednesday, March 14, 2018
spesifikasi lengkap harga samsung galaxy S9 dan S9 plus
Spesifikasi lengkap Samsung Galaxy S9 dan S9 Plus- Tak terasa tahun berganti tahun semakin banyak inovasi-inovasi dari produsen smartphone dunia salah satunya dari samsung ,samsung kembali mengeluarkan inovasi terbarunya yaitu samsung s9 dan samsung s9 plus mau tahu Spesifikasi lengkap Samsung Galaxy S9 dan S9 Plus
Subscribe to:
Post Comments (Atom)
Kevlar Steel vs Titanium: Which is Better?
ReplyDeleteKevlar steel vs race tech titanium titanium. If you want to titanium white dominus price make aftershokz titanium this thicker and heavier than your titanium granite countertops actual steel, we titanium nail have you covered.