Honda CBR150R
| |
Mesin | |
Tipe mesin | 4 Stroke, DOHC 4-Valve |
Kapasitas Isi Silinder | 149.16cc |
Sistem Pendingin | Liquid Cooled with Auto Fan |
Sistem Suplai Bahan Bakar | PGM-Fi |
Diameter x Langkah | 57.3 x 57.8mm |
Tipe Transmisi | Manual, 6-speed |
Perbandingan Kompresi | 11,3 : 1 |
Daya Maksimum | 12.6kW(17.1 PS/9000rpm) |
Torsi Maksimum | 13.7Nm (1.40kgf.m/7.000rpm) |
Pola Pengoperan Gigi | 1-N-2-3-4-5-6 |
Starting System | Eleltrik starter |
Kapasitas Minyak Pelumas | 1,1L |
Dimensi | |
Panjang x Lebar x Tinggi | 1.983 x 694 x 1.083 mm |
Jarak Sumbu Roda | 1.311 mm |
Jarak Terendah ke Tanah | 166 mm |
Tinggi Jok | 787 mm |
Berat Kosong | 135 kg |
Kapasitas Tangki BBM | 12L |
Rangka | |
Tipe Rangka | Diamond (truss) frame |
Rem Depan | Cakram hidrolik |
Rem Belakang | Cakram hidrolik |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Lengan ayun dengan suspensi tunggal (sistem prolink) |
Ban Depan | 100/80-17 52P (tubeless) |
Ban Belakang | 130/70-1762P (tubeless) |
Kelistrikan | |
Sistem Pengapian | Full transistered |
Tipe Baterai / Accu | MF Wet 12V 5Ah |
Tipe Busi | NGK MR9C-9N atau ND U27EPR-N |
download brosur
0 comments:
Post a Comment